Ag Online V4 Admin
Markets
 
Select Market Quote:
Quick Quote: Enter a symbol:

ELEC. CORN (@C) [10]
Month Last Chg High Low
May-24 455'4 3'4 455'4 451'0
Jul-24 464'4 4'6 464'4 459'0
Sep-24 471'2 4'2 471'4 466'2
Dec-24 483'6 4'2 483'6 478'6
Mar-25 495'6 3'4 495'6 491'2
May-25 503'6 3'2 503'6 499'2
Jul-25 509'4 3'0 509'4 505'2
Sep-25 489'6 2'4 490'0 488'0
ELEC. OATS (@O) [10]
Month Last Chg High Low
May-24 388'0 0'0 --- ---
Jul-24 387'0 0'4 387'0 383'0
Sep-24 372'6 0'0 --- ---
Dec-24 371'0 1'0 371'0 371'0
Mar-25 376'0 0'0 --- ---
May-25 382'0 0'0 --- ---
Jul-25 386'6 0'0 --- ---
Sep-25 398'4 0'0 --- ---
ELEC. ROUGH RICE (@RR) [10]
Month Last Chg High Low
May-24 18.170 0.000 --- ---
Jul-24 18.325 -0.015 18.420 18.275
Sep-24 15.180 0.025 15.180 15.180
Nov-24 15.220 -0.010 --- ---
Jan-25 15.355 0.000 --- ---
Mar-25 15.445 0.000 --- ---
May-25 15.545 0.000 --- ---
ELEC. SOYBEANS (@S) [10]
Month Last Chg High Low
May-24 1202'0 12'0 1202'0 1193'0
Jul-24 1208'6 9'6 1212'4 1197'6
Aug-24 1208'4 9'0 1212'4 1198'0
Sep-24 1192'6 7'0 1196'4 1183'4
Nov-24 1194'6 7'0 1198'2 1185'4
Jan-25 1205'2 6'2 1209'2 1197'0
Mar-25 1201'2 4'2 1205'6 1195'0
May-25 1203'2 3'6 1207'6 1199'0
ELEC. SOYBEAN MEAL (@SM) [10]
Month Last Chg High Low
May-24 367.5 10.4 367.5 360.3
Jul-24 370.1 5.2 374.8 364.8
Aug-24 368.7 4.6 373.0 364.6
Sep-24 367.4 3.8 371.8 363.8
Oct-24 367.1 3.8 370.7 363.7
Dec-24 369.4 3.6 372.8 365.4
Jan-25 369.8 3.4 373.0 366.7
Mar-25 367.6 2.6 370.7 364.6
ELEC. HARD RED WINTER WHEAT (@KW) [10]
Month Last Chg High Low
May-24 637'0s 11'4 --- ---
Jul-24 653'2 16'6 655'0 635'4
Sep-24 666'2 16'6 667'6 649'0
Dec-24 687'6 17'0 688'4 671'4
Mar-25 703'0 16'2 703'6 688'0
ELEC. CANOLA (@RS) [10]
Month Last Chg High Low
May-24 622.9s 11.2 --- ---
Jul-24 639.0 2.1 640.2 634.3
Nov-24 654.0 1.9 654.8 649.9
Jan-25 662.8 2.3 662.8 660.0
Mar-25 666.6 1.4 666.6 665.6
ELEC. WHEAT (@W) [10]
Month Last Chg High Low
May-24 586'4 0'0 --- ---
Jul-24 618'4 14'2 619'2 603'0
Sep-24 638'2 14'0 639'0 623'2
Dec-24 663'4 13'0 664'2 647'4
Mar-25 683'6 12'2 684'0 672'2
May-25 693'4 10'4 694'2 687'4
Jul-25 693'2 8'2 695'0 680'0
Sep-25 702'0 8'0 702'0 693'0
ELEC. SOYBEAN OIL (@BO) [10]
Month Last Chg High Low
May-24 42.44 -0.13 42.44 42.44
Jul-24 43.16 -0.08 43.27 42.84
Aug-24 43.42 -0.09 43.52 43.13
Sep-24 43.66 -0.07 43.71 43.34
Oct-24 43.73 -0.14 43.84 43.48
Dec-24 44.16 -0.08 44.23 43.82
Jan-25 44.44 -0.08 44.49 44.09
Mar-25 44.46 -0.36 44.81 44.37
ELEC. HARD RED SPRING WHEAT (@MW) [10]
Month Last Chg High Low
May-24 708'2s 5'6 718'0 712'0
Jul-24 714'2 5'0 715'0 703'2
Sep-24 719'2 4'4 720'6 709'0
Dec-24 732'0 6'0 732'0 723'4
Mar-25 741'0 4'6 741'0 736'0
May-25 737'0s 3'6 --- ---
Quotes generated on: Fri, May 3, 2024 6:06 AM CDT     *Quotes are in market time
Print